Latest weekly Covid-19 rates for local authority areas in Wales

Here are the latest Covid-19 case rates for every local authority area in Wales.

The figures, for the seven days to January 30, are based on tests carried out in NHS Wales laboratories and those conducted on Welsh residents processed in commercial laboratories.

They show that rates are falling in all local areas except one, with the biggest decrease in Wrexham where the number of new cases per 100,000 people has dropped from 478.1 to 308.9.

Denbighshire (down from 241.4 to 98.2) and Bridgend (down from 195.9 to 110.2) also recorded large falls.

HEALTH Coronavirus Wales
(PA Graphics)

The one area where case rates have risen is the Isle of Anglesey, where there has been a slight increase from 139.9 to 141.3.

The figures have been calculated by the PA news agency and are based on data published on the Public Health Wales Covid-19 surveillance dashboard on February 3. Data for the most recent four days (January 31-February 3) has been excluded as it is incomplete and understates the true number of cases.

From left to right, the list reads: name of local authority; rate of new cases in the seven days to January 30; number (in brackets) of new cases recorded in the seven days to January 30; rate of new cases in the seven days to January 23; number (in brackets) of new cases recorded in the seven days to January 23.

Wrexham, 308.9, (420), 478.1, (650)
Flintshire, 226.8, (354), 369.6, (577)
Carmarthenshire, 146.2, (276), 198.1, (374)
Isle of Anglesey, 141.3, (99), 139.9, (98)
Torfaen, 140.5, (132), 171.3, (161)
Newport, 137.7, (213), 215.9, (334)
Caerphilly, 133.1, (241), 178.9, (324)
Cardiff, 121.6, (446), 182.3, (669)
Vale of Glamorgan, 118.3, (158), 166.2, (222)
Blaenau Gwent, 115.9, (81), 147.4, (103)
Bridgend, 110.2, (162), 195.9, (288)
Rhondda Cynon Taf, 109.8, (265), 165.8, (400)
Conwy, 102.4, (120), 110.9, (130)
Neath Port Talbot, 100.5, (144), 169.6, (243)
Denbighshire, 98.2, (94), 241.4, (231)
Powys, 92.1, (122), 157.1, (208)
Pembrokeshire, 90.6, (114), 139.9, (176)
Swansea, 87.5, (216), 121.1, (299)
Merthyr Tydfil, 86.2, (52), 155.8, (94)
Gwynedd, 74.7, (93), 138.9, (173)
Monmouthshire, 74.0, (70), 131.1, (124)
Ceredigion, 44.0, (32), 78.4, (57)

Advertisement