Latest Covid-19 case rates for UK local authority areas

Here is Monday’s update of Covid-19 case rates for every local authority area in the UK.

The figures, for the seven days to January 6, are based on the number of people who have tested positive for Covid-19 in a lab-reported test, plus, in England, positive rapid lateral flow tests that do not have a negative confirmatory lab-based polymerase chain reaction (PCR) test within 72 hours.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (January 7-10) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus Boosters
(PA Graphics)

Of the 377 local areas in the UK, 242 (64%) have seen a week-on-week rise in rates, 134 (36%) have seen a fall and one is unchanged.

Derry City & Strabane in Northern Ireland continues to have the highest rate in the UK, with 6,065 new cases in the seven days to January 6, the equivalent of 4,013.7 per 100,000 people.

This is up from a rate of 3,777.4 for the seven days to December 30.

Fermanagh & Omagh in Northern Ireland has the second highest rate, up from 2,922.4 to 3,309.3, with 3,883 new cases.

Middlesbrough has the third highest rate, up from 1,648.4 to 3,144.0, with 4,442 new cases.

Inverclyde has the highest rate in Scotland (2,333.2, down from 2.424.1) and Neath Port Talbot has the highest rate in Wales (2.229.4, up from 2.119.3).

The five UK areas with the biggest week-on-week rises are:
Middlesbrough (up from 1,648.4 to 3,144.0)
Hartlepool (1,548.4 to 2,816.6)
Sunderland (1,404.4 to 2,619.8)
Redcar & Cleveland (1,681.1 to 2,879.9)
South Tyneside (1,500.0 to 2634.8)

HEALTH Coronavirus
(PA Graphics)

The list has been calculated by the PA news agency using data published on January 10 on the Government’s coronavirus dashboard.

Here is the list in full.

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to January 6; number (in brackets) of new cases recorded in the seven days to January 6; rate of new cases in the seven days to December 30; number (in brackets) of new cases recorded in the seven days to December 30.

Derry City and Strabane, Northern Ireland, 4013.7, (6065), 3777.4, (5708)
Fermanagh and Omagh, Northern Ireland, 3309.3, (3883), 2922.4, (3429)
Middlesbrough, North-east England, 3144.0, (4442), 1648.4, (2329)
Barrow-in-Furness, North-west England, 3039.3, (2028), 2786.0, (1859)
Stockton-on-Tees, North-east England, 3015.4, (5953), 1976.5, (3902)
Mid Ulster, Northern Ireland, 2993.6, (4459), 2201.4, (3279)
Copeland, North-west England, 2958.5, (2013), 2718.9, (1850)
Redcar and Cleveland, North-east England, 2879.9, (3952), 1681.1, (2307)
Newry Mourne and Down, Northern Ireland, 2848.0, (5174), 2408.2, (4375)
Hartlepool, North-east England, 2816.6, (2643), 1548.4, (1453)
Allerdale, North-west England, 2766.0, (2706), 1974.8, (1932)
North Tyneside, North-east England, 2722.3, (5686), 1746.5, (3648)
Knowsley, North-west England, 2678.9, (4084), 2385.7, (3637)
Barnsley, Yorkshire & the Humber, 2669.8, (6623), 1832.9, (4547)
Hyndburn, North-west England, 2659.8, (2158), 1818.0, (1475)
South Tyneside, North-east England, 2634.8, (3982), 1500.0, (2267)
Sunderland, North-east England, 2619.8, (7279), 1404.4, (3902)
St Helens, North-west England, 2533.5, (4588), 2450.6, (4438)
Nuneaton and Bedworth, West Midlands, 2522.8, (3289), 1910.7, (2491)
Wirral, North-west England, 2521.8, (8179), 2373.5, (7698)
Burnley, North-west England, 2511.6, (2244), 1986.7, (1775)
Halton, North-west England, 2505.4, (3251), 2378.3, (3086)
Belfast, Northern Ireland, 2480.1, (8496), 2216.8, (7594)
Armagh City Banbridge and Craigavon, Northern Ireland, 2474.8, (5376), 1851.5, (4022)
Northumberland, North-east England, 2455.1, (7950), 1531.4, (4959)
Wakefield, Yorkshire & the Humber, 2449.1, (8611), 1753.7, (6166)
Salford, North-west England, 2431.3, (6387), 2311.8, (6073)
Rotherham, Yorkshire & the Humber, 2428.4, (6435), 1977.1, (5239)
Wigan, North-west England, 2422.7, (8012), 2364.0, (7818)
Gateshead, North-east England, 2421.9, (4891), 1570.7, (3172)
Blackburn with Darwen, North-west England, 2414.9, (3623), 1662.3, (2494)
South Ribble, North-west England, 2414.3, (2682), 2227.1, (2474)
Blackpool, North-west England, 2412.2, (3338), 1918.6, (2655)
Cannock Chase, West Midlands, 2367.9, (2403), 1991.4, (2021)
Blaby, East Midlands, 2349.2, (2395), 1957.8, (1996)
Doncaster, Yorkshire & the Humber, 2336.1, (7307), 1729.3, (5409)
Inverclyde, Scotland, 2333.2, (1798), 2424.1, (1868)
Tameside, North-west England, 2331.0, (5294), 2214.3, (5029)
Chorley, North-west England, 2325.2, (2764), 2169.6, (2579)
South Lanarkshire, Scotland, 2325.0, (7459), 2330.9, (7478)
Ribble Valley, North-west England, 2308.7, (1432), 1905.7, (1182)
Rochdale, North-west England, 2304.4, (5154), 1968.6, (4403)
Chesterfield, East Midlands, 2301.5, (2415), 2356.8, (2473)
Carlisle, North-west England, 2276.9, (2471), 1518.6, (1648)
West Lancashire, North-west England, 2273.4, (2603), 2176.5, (2492)
Sefton, North-west England, 2265.3, (6250), 2310.6, (6375)
Warrington, North-west England, 2262.7, (4738), 2161.0, (4525)
West Dunbartonshire, Scotland, 2260.6, (1997), 2053.4, (1814)
County Durham, North-east England, 2246.7, (11978), 1304.1, (6953)
Darlington, North-east England, 2243.0, (2409), 1262.5, (1356)
Antrim and Newtownabbey, Northern Ireland, 2230.2, (3206), 2058.3, (2959)
Neath Port Talbot, Wales, 2229.4, (3219), 2119.3, (3060)
Liverpool, North-west England, 2215.9, (11090), 2127.4, (10647)
Stockport, North-west England, 2212.1, (6508), 2247.8, (6613)
Renfrewshire, Scotland, 2211.9, (3968), 2387.0, (4282)
Oldham, North-west England, 2201.3, (5231), 1940.0, (4610)
Wolverhampton, West Midlands, 2184.1, (5775), 1776.0, (4696)
Harlow, Eastern England, 2181.5, (1904), 2320.1, (2025)
Blaenau Gwent, Wales, 2169.4, (1519), 2506.4, (1755)
Causeway Coast and Glens, Northern Ireland, 2169.1, (3144), 1993.9, (2890)
Dudley, West Midlands, 2168.4, (6990), 1758.3, (5668)
Wyre, North-west England, 2142.1, (2422), 1678.7, (1898)
Newcastle upon Tyne, North-east England, 2140.0, (6566), 1402.1, (4302)
Cheshire West and Chester, North-west England, 2130.7, (7326), 1995.8, (6862)
Fylde, North-west England, 2130.3, (1730), 1800.2, (1462)
Preston, North-west England, 2120.8, (3057), 1662.9, (2397)
Hull, Yorkshire & the Humber, 2109.8, (5467), 1532.5, (3971)
North Lanarkshire, Scotland, 2106.5, (7186), 2358.9, (8047)
Bolton, North-west England, 2104.1, (6065), 1849.8, (5332)
North Warwickshire, West Midlands, 2100.8, (1375), 1627.1, (1065)
Walsall, West Midlands, 2090.9, (5995), 1627.4, (4666)
South Staffordshire, West Midlands, 2088.7, (2347), 1881.3, (2114)
Pendle, North-west England, 2085.8, (1922), 1472.7, (1357)
Bury, North-west England, 2081.2, (3969), 1967.9, (3753)
Merthyr Tydfil, Wales, 2070.4, (1251), 2560.2, (1547)
Rugby, West Midlands, 2064.2, (2284), 1754.2, (1941)
Kirklees, Yorkshire & the Humber, 2061.5, (9097), 1480.7, (6534)
Rhondda Cynon Taf, Wales, 2054.0, (4968), 2646.0, (6400)
North East Lincolnshire, Yorkshire & the Humber, 2053.8, (3273), 1735.0, (2765)
Oadby and Wigston, East Midlands, 2043.2, (1171), 1612.2, (924)
North East Derbyshire, East Midlands, 2042.7, (2088), 1970.3, (2014)
Trafford, North-west England, 2041.8, (4851), 2087.3, (4959)
Calderdale, Yorkshire & the Humber, 2036.0, (4305), 1614.7, (3414)
Hinckley and Bosworth, East Midlands, 2034.9, (2313), 1712.0, (1946)
East Renfrewshire, Scotland, 2025.8, (1946), 2179.9, (2094)
Rossendale, North-west England, 2017.3, (1441), 1685.5, (1204)
Caerphilly, Wales, 2017.3, (3666), 2089.4, (3797)
Moray, Scotland, 2004.0, (1918), 1868.1, (1788)
Corby, East Midlands, 1993.1, (1456), 1592.0, (1163)
Selby, Yorkshire & the Humber, 1987.0, (1822), 1787.4, (1639)
Leicester, East Midlands, 1984.0, (7024), 1574.4, (5574)
East Ayrshire, Scotland, 1983.6, (2412), 2005.8, (2439)
Lisburn and Castlereagh, Northern Ireland, 1976.8, (2895), 1975.4, (2893)
Bolsover, East Midlands, 1976.5, (1607), 1708.4, (1389)
Hounslow, London, 1974.9, (5367), 1830.6, (4975)
Mid and East Antrim, Northern Ireland, 1974.3, (2753), 1526.1, (2128)
East Riding of Yorkshire, Yorkshire & the Humber, 1972.0, (6768), 1447.0, (4966)
Sandwell, West Midlands, 1969.4, (6480), 1553.3, (5111)
High Peak, East Midlands, 1966.9, (1822), 1904.3, (1764)
Cheshire East, North-west England, 1961.1, (7583), 1841.4, (7120)
North Lincolnshire, Yorkshire & the Humber, 1957.2, (3381), 1490.6, (2575)
Bridgend, Wales, 1954.7, (2884), 2140.5, (3158)
Derby, East Midlands, 1947.3, (5001), 1810.3, (4649)
Bassetlaw, East Midlands, 1942.8, (2298), 1630.0, (1928)
North Ayrshire, Scotland, 1940.4, (2605), 1708.0, (2293)
Manchester, North-west England, 1937.8, (10769), 1910.6, (10618)
Sheffield, Yorkshire & the Humber, 1937.5, (11416), 1704.8, (10045)
Wrexham, Wales, 1933.0, (2630), 1763.3, (2399)
Ashfield, East Midlands, 1929.3, (2476), 1830.3, (2349)
Stafford, West Midlands, 1928.1, (2658), 1705.4, (2351)
Gedling, East Midlands, 1926.6, (2278), 1923.2, (2274)
Leeds, Yorkshire & the Humber, 1922.5, (15357), 1648.6, (13169)
Conwy, Wales, 1919.9, (2269), 2194.0, (2593)
Swindon, South-west England, 1913.1, (4264), 1656.9, (3693)
Telford and Wrekin, West Midlands, 1907.1, (3458), 1371.0, (2486)
Swansea, Wales, 1902.6, (4691), 2090.3, (5154)
North West Leicestershire, East Midlands, 1901.6, (1993), 1647.8, (1727)
Wyre Forest, West Midlands, 1896.4, (1918), 1313.0, (1328)
East Dunbartonshire, Scotland, 1895.2, (2061), 2092.9, (2276)
Lichfield, West Midlands, 1895.2, (2002), 1713.4, (1810)
Erewash, East Midlands, 1884.1, (2173), 1964.8, (2266)
Ealing, London, 1881.1, (6402), 1812.3, (6168)
Stoke-on-Trent, West Midlands, 1875.5, (4813), 1432.8, (3677)
Glasgow City, Scotland, 1874.0, (11912), 2033.2, (12924)
Flintshire, Wales, 1871.9, (2936), 2003.9, (3143)
Thurrock, Eastern England, 1865.8, (3275), 2258.3, (3964)
Charnwood, East Midlands, 1865.6, (3515), 1655.4, (3119)
Mansfield, East Midlands, 1865.6, (2040), 1705.5, (1865)
Falkirk, Scotland, 1861.6, (2989), 1790.6, (2875)
Clackmannanshire, Scotland, 1858.1, (953), 1860.0, (954)
Staffordshire Moorlands, West Midlands, 1848.1, (1819), 1353.3, (1332)
Harborough, East Midlands, 1843.3, (1761), 1640.2, (1567)
Milton Keynes, South-east England, 1843.1, (4980), 1843.1, (4980)
Watford, Eastern England, 1838.1, (1776), 1880.5, (1817)
Ards and North Down, Northern Ireland, 1837.0, (2977), 1804.9, (2925)
South Derbyshire, East Midlands, 1834.4, (2009), 1681.9, (1842)
Tamworth, West Midlands, 1831.8, (1408), 1627.5, (1251)
Newport, Wales, 1828.7, (2861), 2108.1, (3298)
Richmondshire, Yorkshire & the Humber, 1823.9, (980), 1086.9, (584)
South Ayrshire, Scotland, 1823.6, (2045), 1683.6, (1888)
Spelthorne, South-east England, 1820.3, (1818), 2020.6, (2018)
Bracknell Forest, South-east England, 1820.2, (2260), 1806.5, (2243)
Coventry, West Midlands, 1819.0, (6901), 1452.3, (5510)
Crawley, South-east England, 1817.3, (2044), 1867.1, (2100)
Havering, London, 1816.2, (4734), 2143.1, (5586)
Kettering, East Midlands, 1807.0, (1847), 1589.8, (1625)
Barking and Dagenham, London, 1805.2, (3865), 2047.6, (4384)
Great Yarmouth, Eastern England, 1802.5, (1788), 1509.1, (1497)
Craven, Yorkshire & the Humber, 1799.9, (1032), 1459.8, (837)
Brent, London, 1796.5, (5888), 1885.0, (6178)
Amber Valley, East Midlands, 1796.2, (2314), 1672.8, (2155)
Bedford, Eastern England, 1793.5, (3133), 1640.6, (2866)
East Staffordshire, West Midlands, 1792.9, (2168), 1309.9, (1584)
Redditch, West Midlands, 1785.7, (1528), 1751.8, (1499)
Fife, Scotland, 1784.1, (6675), 1430.3, (5351)
Hillingdon, London, 1783.1, (5510), 1765.3, (5455)
Harrow, London, 1778.2, (4487), 1754.8, (4428)
Bradford, Yorkshire & the Humber, 1777.3, (9635), 1126.1, (6105)
Sutton, London, 1776.1, (3689), 1934.0, (4017)
Solihull, West Midlands, 1773.4, (3857), 1611.6, (3505)
Luton, Eastern England, 1770.3, (3780), 1535.2, (3278)
South Lakeland, North-west England, 1769.2, (1856), 1627.2, (1707)
Newcastle-under-Lyme, West Midlands, 1764.5, (2287), 1368.7, (1774)
Torfaen, Wales, 1754.7, (1664), 2288.3, (2170)
Rushmoor, South-east England, 1751.3, (1653), 1538.3, (1452)
Dumfries and Galloway, Scotland, 1744.6, (2587), 1480.2, (2195)
Slough, South-east England, 1742.9, (2607), 1285.0, (1922)
Carmarthenshire, Wales, 1736.2, (3300), 1709.9, (3250)
Hertsmere, Eastern England, 1735.1, (1830), 1943.7, (2050)
Basildon, Eastern England, 1734.4, (3253), 2054.3, (3853)
Newark and Sherwood, East Midlands, 1733.2, (2134), 1699.1, (2092)
Redbridge, London, 1729.7, (5287), 1836.7, (5614)
Eden, North-west England, 1720.8, (925), 1211.1, (651)
Peterborough, Eastern England, 1717.0, (3479), 1350.3, (2736)
Thanet, South-east England, 1716.4, (2428), 1507.9, (2133)
Lancaster, North-west England, 1712.8, (2537), 1726.3, (2557)
Surrey Heath, South-east England, 1708.4, (1524), 1670.3, (1490)
Broxbourne, Eastern England, 1703.0, (1662), 2083.2, (2033)
Daventry, East Midlands, 1699.8, (1478), 1405.4, (1222)
Dartford, South-east England, 1699.2, (1938), 2038.6, (2325)
Epping Forest, Eastern England, 1697.0, (2243), 1892.9, (2502)
Ipswich, Eastern England, 1695.9, (2306), 1465.7, (1993)
Perth and Kinross, Scotland, 1694.4, (2574), 1454.8, (2210)
Bristol, South-west England, 1693.4, (7889), 1558.0, (7258)
Shropshire, West Midlands, 1688.9, (5496), 1422.5, (4629)
Stevenage, Eastern England, 1684.4, (1484), 1931.8, (1702)
Cherwell, South-east England, 1683.3, (2556), 1673.4, (2541)
Scarborough, Yorkshire & the Humber, 1679.3, (1826), 1135.8, (1235)
Bromsgrove, West Midlands, 1677.5, (1687), 1593.9, (1603)
Broxtowe, East Midlands, 1675.9, (1921), 1716.9, (1968)
West Lothian, Scotland, 1675.0, (3079), 1886.6, (3468)
Rochford, Eastern England, 1674.1, (1467), 2136.3, (1872)
Angus, Scotland, 1673.3, (1938), 1324.5, (1534)
Castle Point, Eastern England, 1672.5, (1514), 1967.4, (1781)
Isle of Anglesey, Wales, 1669.5, (1176), 1781.7, (1255)
Merton, London, 1666.2, (3440), 1903.6, (3930)
Aberdeen City, Scotland, 1665.9, (3816), 1425.8, (3266)
Melton, East Midlands, 1665.6, (856), 1685.0, (866)
Croydon, London, 1662.3, (6459), 2006.1, (7795)
Bexley, London, 1654.2, (4124), 2052.1, (5116)
Three Rivers, Eastern England, 1645.3, (1546), 1612.3, (1515)
Woking, South-east England, 1640.9, (1641), 1617.9, (1618)
Dundee City, Scotland, 1640.2, (2441), 1590.5, (2367)
Northampton, East Midlands, 1639.8, (3678), 1358.5, (3047)
York, Yorkshire & the Humber, 1637.8, (3456), 1665.8, (3515)
Chelmsford, Eastern England, 1636.9, (2939), 1854.6, (3330)
Medway, South-east England, 1635.7, (4566), 1763.3, (4922)
Denbighshire, Wales, 1635.6, (1581), 1881.8, (1819)
Huntingdonshire, Eastern England, 1634.8, (2926), 1675.0, (2998)
Newham, London, 1631.5, (5796), 1725.5, (6130)
Hambleton, Yorkshire & the Humber, 1626.2, (1495), 1294.4, (1190)
Reading, South-east England, 1626.0, (2607), 1481.9, (2376)
Stirling, Scotland, 1625.2, (1529), 1790.0, (1684)
East Hertfordshire, Eastern England, 1624.7, (2466), 1953.4, (2965)
Rushcliffe, East Midlands, 1610.2, (1955), 1714.8, (2082)
Nottingham, East Midlands, 1609.9, (5427), 1597.5, (5385)
Waltham Forest, London, 1607.9, (4453), 1840.5, (5097)
Hammersmith and Fulham, London, 1602.9, (2942), 1668.3, (3062)
Braintree, Eastern England, 1602.3, (2453), 1880.6, (2879)
Birmingham, West Midlands, 1600.9, (18259), 1365.2, (15570)
Gloucester, South-west England, 1599.0, (2074), 1193.4, (1548)
Swale, South-east England, 1598.5, (2414), 1487.3, (2246)
Midlothian, Scotland, 1597.4, (1488), 1712.3, (1595)
Stratford-on-Avon, West Midlands, 1595.9, (2113), 1398.8, (1852)
Dacorum, Eastern England, 1590.8, (2473), 1858.4, (2889)
Norwich, Eastern England, 1587.5, (2257), 1563.5, (2223)
Wellingborough, East Midlands, 1585.9, (1270), 1369.9, (1097)
Lambeth, London, 1580.1, (5085), 1832.4, (5897)
Central Bedfordshire, Eastern England, 1579.4, (4645), 1667.8, (4905)
Southend-on-Sea, Eastern England, 1579.0, (2886), 1920.4, (3510)
West Lindsey, East Midlands, 1577.2, (1517), 1379.6, (1327)
East Suffolk, Eastern England, 1574.9, (3943), 1410.3, (3531)
Wandsworth, London, 1574.0, (5190), 1684.7, (5555)
Cardiff, Wales, 1573.4, (5809), 1995.7, (7368)
Warwick, West Midlands, 1571.3, (2277), 1564.4, (2267)
Lincoln, East Midlands, 1571.2, (1572), 1613.2, (1614)
Tonbridge and Malling, South-east England, 1566.0, (2076), 1662.5, (2204)
City of Edinburgh, Scotland, 1564.0, (8252), 1711.5, (9030)
Reigate and Banstead, South-east England, 1563.9, (2334), 1749.5, (2611)
Gravesham, South-east England, 1563.3, (1671), 1842.1, (1969)
Tower Hamlets, London, 1562.8, (5188), 1568.2, (5206)
Brentwood, Eastern England, 1562.6, (1207), 1850.0, (1429)
South Kesteven, East Midlands, 1561.9, (2237), 1490.7, (2135)
East Lothian, Scotland, 1561.6, (1685), 1537.5, (1659)
Greenwich, London, 1558.6, (4505), 1920.5, (5551)
Harrogate, Yorkshire & the Humber, 1558.1, (2517), 1350.1, (2181)
Plymouth, South-west England, 1553.8, (4084), 1185.5, (3116)
Epsom and Ewell, South-east England, 1553.0, (1258), 1660.4, (1345)
South Gloucestershire, South-west England, 1552.7, (4469), 1390.5, (4002)
Vale of White Horse, South-east England, 1551.0, (2139), 1382.8, (1907)
Bromley, London, 1549.8, (5157), 1952.8, (6498)
Barnet, London, 1547.1, (6173), 1620.3, (6465)
Enfield, London, 1545.3, (5155), 1769.6, (5903)
Uttlesford, Eastern England, 1542.7, (1431), 1837.0, (1704)
Portsmouth, South-east England, 1541.7, (3310), 1397.4, (3000)
Highland, Scotland, 1538.5, (3622), 1270.9, (2992)
Mid Sussex, South-east England, 1530.1, (2328), 1621.5, (2467)
Runnymede, South-east England, 1526.7, (1379), 1565.4, (1414)
Gosport, South-east England, 1522.2, (1289), 1192.7, (1010)
Wokingham, South-east England, 1521.2, (2646), 1453.3, (2528)
Southwark, London, 1521.2, (4868), 1828.0, (5850)
Worcester, West Midlands, 1520.0, (1524), 1491.0, (1495)
Elmbridge, South-east England, 1518.1, (2083), 1689.3, (2318)
Eastleigh, South-east England, 1517.9, (2057), 1447.8, (1962)
Tandridge, South-east England, 1514.5, (1341), 1665.9, (1475)
North Kesteven, East Midlands, 1513.3, (1788), 1491.3, (1762)
Fareham, South-east England, 1512.8, (1760), 1277.3, (1486)
Basingstoke and Deane, South-east England, 1512.7, (2689), 1545.3, (2747)
Haringey, London, 1512.3, (4028), 1751.0, (4664)
Eastbourne, South-east England, 1502.1, (1552), 1234.0, (1275)
Powys, Wales, 1496.7, (1991), 1491.4, (1984)
Brighton and Hove, South-east England, 1493.8, (4358), 1541.5, (4497)
East Northamptonshire, East Midlands, 1488.9, (1416), 1455.3, (1384)
St Albans, Eastern England, 1486.1, (2219), 1566.5, (2339)
North Devon, South-west England, 1484.2, (1457), 827.1, (812)
Windsor and Maidenhead, South-east England, 1480.8, (2240), 1538.9, (2328)
Oxford, South-east England, 1475.7, (2237), 1347.8, (2043)
Hackney and City of London, London, 1475.3, (4306), 1497.2, (4370)
Welwyn Hatfield, Eastern England, 1473.0, (1825), 1573.1, (1949)
Rutland, East Midlands, 1470.0, (595), 1242.7, (503)
South Oxfordshire, South-east England, 1464.7, (2106), 1444.5, (2077)
Maldon, Eastern England, 1460.2, (955), 1683.5, (1101)
Vale of Glamorgan, Wales, 1459.8, (1975), 2062.9, (2791)
Buckinghamshire, South-east England, 1459.4, (7984), 1393.1, (7621)
Ryedale, Yorkshire & the Humber, 1450.7, (807), 1596.3, (888)
Lewisham, London, 1450.3, (4428), 1922.6, (5870)
Aberdeenshire, Scotland, 1448.3, (3777), 1216.0, (3171)
Kingston upon Thames, London, 1442.4, (2584), 1714.8, (3072)
Bournemouth Christchurch and Poole, South-west England, 1441.9, (5724), 1341.3, (5325)
Broadland, Eastern England, 1440.1, (1900), 1644.0, (2169)
North Hertfordshire, Eastern England, 1438.6, (1920), 1508.3, (2013)
Havant, South-east England, 1434.2, (1812), 1298.1, (1640)
Colchester, Eastern England, 1432.0, (2824), 1630.8, (3216)
Derbyshire Dales, East Midlands, 1429.1, (1035), 1549.3, (1122)
Test Valley, South-east England, 1426.5, (1814), 1395.1, (1774)
Richmond upon Thames, London, 1413.1, (2800), 1508.5, (2989)
West Berkshire, South-east England, 1412.9, (2239), 1349.8, (2139)
North Somerset, South-west England, 1411.1, (3042), 1181.5, (2547)
Folkestone and Hythe, South-east England, 1403.1, (1590), 1276.9, (1447)
Torbay, South-west England, 1402.9, (1911), 855.2, (1165)
Bath and North East Somerset, South-west England, 1402.0, (2753), 1298.7, (2550)
Pembrokeshire, Wales, 1399.6, (1774), 1489.5, (1888)
Hart, South-east England, 1399.5, (1366), 1449.7, (1415)
South Northamptonshire, East Midlands, 1393.8, (1331), 1267.1, (1210)
South Norfolk, Eastern England, 1393.1, (1993), 1470.6, (2104)
Tendring, Eastern England, 1392.6, (2052), 1496.4, (2205)
Forest of Dean, South-west England, 1390.2, (1211), 1013.7, (883)
West Oxfordshire, South-east England, 1389.6, (1553), 1454.9, (1626)
Ashford, South-east England, 1383.0, (1812), 1407.4, (1844)
Islington, London, 1376.4, (3415), 1494.5, (3708)
Southampton, South-east England, 1376.2, (3480), 1322.4, (3344)
Babergh, Eastern England, 1374.9, (1275), 1505.4, (1396)
Cambridge, Eastern England, 1371.3, (1715), 1253.8, (1568)
Sevenoaks, South-east England, 1370.0, (1663), 1479.6, (1796)
Adur, South-east England, 1364.8, (876), 1296.2, (832)
King’s Lynn and West Norfolk, Eastern England, 1362.0, (2060), 1278.7, (1934)
Gwynedd, Wales, 1354.1, (1695), 1822.3, (2281)
Maidstone, South-east England, 1349.3, (2336), 1550.3, (2684)
East Cambridgeshire, Eastern England, 1345.2, (1213), 1157.8, (1044)
Cheltenham, South-west England, 1342.6, (1558), 1171.1, (1359)
Wychavon, West Midlands, 1340.4, (1757), 1170.2, (1534)
Kensington and Chelsea, London, 1338.7, (2100), 1375.1, (2157)
Scottish Borders, Scotland, 1335.5, (1539), 1591.5, (1834)
Fenland, Eastern England, 1333.3, (1361), 1252.0, (1278)
South Holland, East Midlands, 1331.1, (1276), 959.8, (920)
Hastings, South-east England, 1326.8, (1228), 1064.2, (985)
East Lindsey, East Midlands, 1326.5, (1884), 1146.2, (1628)
Herefordshire, West Midlands, 1320.7, (2557), 1172.9, (2271)
South Somerset, South-west England, 1314.2, (2217), 944.3, (1593)
South Cambridgeshire, Eastern England, 1311.3, (2110), 1394.0, (2243)
Mendip, South-west England, 1310.5, (1524), 1028.5, (1196)
Mole Valley, South-east England, 1309.0, (1146), 1345.6, (1178)
Dover, South-east England, 1307.9, (1550), 1259.8, (1493)
Exeter, South-west England, 1298.3, (1731), 988.5, (1318)
West Suffolk, Eastern England, 1297.8, (2301), 1155.1, (2048)
Worthing, South-east England, 1293.3, (1432), 1312.2, (1453)
Sedgemoor, South-west England, 1287.2, (1589), 1012.6, (1250)
Wiltshire, South-west England, 1286.3, (6484), 1184.8, (5972)
Horsham, South-east England, 1283.4, (1867), 1260.7, (1834)
Guildford, South-east England, 1277.0, (1920), 1297.6, (1951)
Winchester, South-east England, 1271.4, (1601), 1265.0, (1593)
Dorset, South-west England, 1257.8, (4777), 1109.0, (4212)
Mid Suffolk, Eastern England, 1238.8, (1299), 1170.2, (1227)
East Hampshire, South-east England, 1236.3, (1531), 1195.1, (1480)
Torridge, South-west England, 1228.2, (844), 778.5, (535)
Breckland, Eastern England, 1226.9, (1733), 1169.5, (1652)
Stroud, South-west England, 1225.8, (1482), 1100.9, (1331)
Somerset West and Taunton, South-west England, 1225.7, (1905), 1021.1, (1587)
Tunbridge Wells, South-east England, 1219.1, (1450), 1315.8, (1565)
Lewes, South-east England, 1216.1, (1259), 1311.8, (1358)
South Hams, South-west England, 1215.5, (1069), 914.2, (804)
North Norfolk, Eastern England, 1215.2, (1278), 1077.3, (1133)
Westminster, London, 1210.3, (3266), 1311.1, (3538)
Wealden, South-east England, 1197.7, (1949), 1188.4, (1934)
Boston, East Midlands, 1194.3, (846), 979.7, (694)
New Forest, South-east England, 1181.7, (2123), 1221.8, (2195)
Waverley, South-east England, 1177.3, (1490), 1250.0, (1582)
Tewkesbury, South-west England, 1164.3, (1125), 1071.2, (1035)
Argyll and Bute, Scotland, 1158.8, (990), 1170.5, (1000)
Arun, South-east England, 1158.1, (1866), 1028.4, (1657)
Ceredigion, Wales, 1153.7, (841), 1749.1, (1275)
Canterbury, South-east England, 1145.9, (1911), 1256.3, (2095)
Chichester, South-east England, 1136.6, (1381), 1089.6, (1324)
Teignbridge, South-west England, 1125.6, (1520), 912.3, (1232)
Camden, London, 1124.4, (3143), 1246.4, (3484)
West Devon, South-west England, 1111.5, (624), 735.7, (413)
Malvern Hills, West Midlands, 1101.4, (875), 941.5, (748)
Cornwall and Isles of Scilly, South-west England, 1099.3, (6327), 894.7, (5149)
Monmouthshire, Wales, 1099.2, (1046), 1325.1, (1261)
East Devon, South-west England, 1094.0, (1620), 919.8, (1362)
Mid Devon, South-west England, 1090.2, (908), 875.3, (729)
Cotswold, South-west England, 1053.6, (951), 1090.1, (984)
Rother, South-east England, 1014.3, (981), 872.7, (844)
Isle of Wight, South-east England, 877.0, (1248), 856.7, (1219)
Orkney Islands, Scotland, 790.2, (177), 1178.6, (264)
Comhairle nan Eilean Siar, Scotland, 781.1, (207), 898.1, (238)
Shetland Islands, Scotland, 721.5, (165), 612.2, (140)

Advertisement