Latest weekly Covid-19 rates for local authority areas in Scotland

Here are the latest weekly rates of new cases of Covid-19 for every local authority area in Scotland.

The figures, for the seven days to December 4, are based on tests carried out in NHS laboratories and by commercial partners.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days – December 5 to 8 – has been excluded as it is incomplete and understates the true number of cases.

SCOTLAND Coronavirus
SCOTLAND Coronavirus

Rates have fallen in 19 of the 32 local authority areas.

The biggest drop is in South Lanarkshire, down from 196.2 to 124.8, followed by Renfrewshire, down from 215.5 to 158.6, and Stirling, down from 135.9 to 80.7,

Argyll & Bute has recorded the biggest rise, up from 67.5 to 165.4.

Clackmannanshire has the highest rate in Scotland, up from 137.8 to 213.4.

The list has been calculated by the PA news agency and is based on data published by Public Health Scotland.

From left, it reads: name of local authority; the rate of new cases in the seven days to December 4; the number (in brackets) of new cases recorded in the seven days to December 4; the rate of new cases in the seven days to November 27; and the number (in brackets) of new cases recorded in the seven days to November 27.

Clackmannanshire, 213.4, (110), 137.8, (71)
Argyll & Bute, 165.4, (142), 67.5, (58)
Renfrewshire, 158.6, (284), 215.5, (386)
Glasgow City, 150.7, (954), 170.0, (1076)
North Lanarkshire, 148.2, (506), 176.3, (602)
North Ayrshire, 144.7, (195), 123.9, (167)
East Renfrewshire, 137.1, (131), 163.3, (156)
East Ayrshire, 127.0, (155), 128.7, (157)
South Lanarkshire, 124.8, (400), 196.2, (629)
West Lothian, 108.7, (199), 139.3, (255)
Dundee City, 107.8, (161), 91.7, (137)
East Dunbartonshire, 104.0, (113), 121.5, (132)
Fife, 103.3, (386), 99.9, (373)
South Ayrshire, 94.1, (106), 130.5, (147)
Perth & Kinross, 92.8, (141), 99.4, (151)
Midlothian, 86.5, (80), 74.6, (69)
Aberdeenshire, 80.8, (211), 94.6, (247)
Stirling, 80.7, (76), 135.9, (128)
West Dunbartonshire, 76.5, (68), 100.1, (89)
Aberdeen City, 74.3, (170), 88.8, (203)
City of Edinburgh, 68.6, (360), 72.6, (381)
East Lothian, 68.2, (73), 55.1, (59)
Falkirk, 66.5, (107), 47.2, (76)
Angus, 56.8, (66), 69.7, (81)
Inverclyde, 56.6, (44), 106.7, (83)
Scottish Borders, 35.5, (41), 33.8, (39)
Dumfries & Galloway, 22.8, (34), 22.8, (34)
Na h-Eileanan Siar, 15.0, (4), 11.2, (3)
Moray, 11.5, (11), 9.4, (9)
Highland, 10.6, (25), 15.7, (37)
Orkney Islands, 4.5, (1), 4.5, (1)
Shetland Islands, 4.4, (1), 8.7, (2)

Advertisement