Latest weekly Covid-19 rates for local authority areas in England

Here is Thursday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to November 8, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (November 9-12) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus
HEALTH Coronavirus

A majority of areas in England (246 out of 315) have seen a rise in case rates.

Oldham has the highest rate in England, with 1,757 new cases recorded in the seven days to November 8 – the equivalent of 741.0 cases per 100,000 people.

This is almost unchanged on 740.6 cases per 100,000 in the seven days to November 1.

Hull has the second highest rate, up sharply from 473.5 to 727.2, with 1,889 new cases.

Blackburn with Darwen is in third place, where the rate has risen from 694.1 to 721.5, with 1,080 new cases.

Areas recording the biggest week-on-week jumps include Scarborough (up from 188.5 to 518.6, with 564 new cases); Melton (up from 177.7 to 361.3, with 185 new cases); and Redcar & Cleveland (up from 277.1 to 447.0, with 613 new cases).

HEALTH Coronavirus Testing
HEALTH Coronavirus Testing

The list has been calculated by the PA news agency and is based on Public Health England data published on November 12 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to November 8; number (in brackets) of new cases recorded in the seven days to November 8; rate of new cases in the seven days to November 1; number (in brackets) of new cases recorded in the seven days to November 1.

Oldham 741.0 (1757), 740.6 (1756)
Hull 727.2 (1889), 473.5 (1230)
Blackburn with Darwen 721.5 (1080), 694.1 (1039)
North East Lincolnshire 636.1 (1015), 490.7 (783)
Rochdale 605.2 (1346), 588.1 (1308)
Bradford 589.1 (3180), 547.3 (2954)
Wigan 576.6 (1895), 663.9 (2182)
Bury 572.8 (1094), 575.9 (1100)
Kirklees 567.1 (2494), 515.9 (2269)
Salford 531.6 (1376), 625.9 (1620)
Scarborough 518.6 (564), 188.5 (205)
Wakefield 511.9 (1783), 479.5 (1670)
Bolton 509.1 (1464), 558.2 (1605)
Bolsover 507.7 (409), 435.7 (351)
Dudley 493.8 (1588), 364.1 (1171)
South Staffordshire 486.5 (547), 404.7 (455)
Preston 480.0 (687), 466.7 (668)
Gateshead 472.1 (954), 355.3 (718)
Bristol 471.1 (2183), 383.5 (1777)
Derby 471.0 (1212), 387.5 (997)
Leicester 467.8 (1657), 360.5 (1277)
Calderdale 466.3 (986), 389.2 (823)
Stoke-on-Trent 461.8 (1184), 373.3 (957)
Barnsley 457.7 (1130), 544.4 (1344)
East Riding of Yorkshire 457.2 (1560), 317.1 (1082)
Bassetlaw 457.2 (537), 422.3 (496)
Hartlepool 455.9 (427), 340.6 (319)
Tameside 454.3 (1029), 532.9 (1207)
Sandwell 454.0 (1491), 370.5 (1217)
Pendle 450.5 (415), 458.1 (422)
Redcar and Cleveland 447.0 (613), 277.1 (380)
Rossendale 444.9 (318), 437.9 (313)
Amber Valley 444.0 (569), 313.7 (402)
Leeds 440.7 (3495), 444.1 (3522)
Doncaster 438.9 (1369), 519.4 (1620)
Oadby and Wigston 438.5 (250), 321.0 (183)
Middlesbrough 438.4 (618), 321.3 (453)
Hyndburn 438.0 (355), 467.7 (379)
Manchester 432.8 (2393), 471.7 (2608)
South Derbyshire 430.7 (462), 412.1 (442)
Newcastle-under-Lyme 430.3 (557), 418.0 (541)
Rotherham 426.9 (1133), 523.7 (1390)
Stockton-on-Tees 410.9 (811), 386.1 (762)
Burnley 410.5 (365), 373.4 (332)
Stafford 407.9 (560), 327.1 (449)
Trafford 404.5 (960), 398.6 (946)
Staffordshire Moorlands 403.3 (397), 332.2 (327)
East Lindsey 401.5 (569), 256.8 (364)
East Staffordshire 399.2 (478), 323.2 (387)
Mansfield 398.9 (436), 368.7 (403)
Sunderland 398.3 (1106), 310.8 (863)
Charnwood 394.4 (733), 356.7 (663)
Tamworth 393.8 (302), 353.3 (271)
Newcastle upon Tyne 390.0 (1181), 286.0 (866)
Ribble Valley 389.2 (237), 374.5 (228)
Lichfield 387.6 (406), 294.0 (308)
Warrington 383.3 (805), 463.8 (974)
Walsall 379.0 (1082), 336.3 (960)
Blaby 375.3 (381), 256.1 (260)
County Durham 371.4 (1969), 298.4 (1582)
South Tyneside 368.3 (556), 251.7 (380)
Stockport 362.6 (1064), 447.5 (1313)
Melton 361.3 (185), 177.7 (91)
North Lincolnshire 360.4 (621), 258.3 (445)
Lincoln 356.5 (354), 239.7 (238)
High Peak 352.9 (327), 310.8 (288)
Sheffield 348.8 (2040), 421.0 (2462)
North Warwickshire 344.8 (225), 289.6 (189)
Knowsley 344.7 (520), 366.6 (553)
North Tyneside 344.4 (716), 302.5 (629)
Thanet 343.1 (487), 181.8 (258)
Wolverhampton 342.5 (902), 296.9 (782)
Birmingham 342.3 (3909), 293.0 (3345)
South Gloucestershire 340.2 (970), 279.9 (798)
Nottingham 340.0 (1132), 376.4 (1253)
Telford and Wrekin 337.5 (607), 249.1 (448)
Blackpool 337.0 (470), 352.1 (491)
Cannock Chase 333.5 (336), 314.6 (317)
North West Leicestershire 331.0 (343), 221.0 (229)
St Helens 327.8 (592), 396.5 (716)
Redditch 326.1 (278), 200.6 (171)
Gedling 324.0 (382), 347.8 (410)
Chesterfield 319.4 (335), 348.0 (365)
Ashfield 311.1 (398), 320.5 (410)
Harrogate 309.6 (498), 253.7 (408)
Wyre 306.0 (343), 352.4 (395)
Darlington 302.4 (323), 255.6 (273)
North East Derbyshire 300.6 (305), 345.0 (350)
West Lancashire 298.3 (341), 365.7 (418)
Swale 296.5 (445), 209.9 (315)
Hinckley and Bosworth 295.2 (334), 188.3 (213)
Sefton 291.6 (806), 283.6 (784)
Broxtowe 289.4 (330), 313.9 (358)
Cheshire West and Chester 287.4 (986), 240.5 (825)
Solihull 285.2 (617), 266.7 (577)
Liverpool 283.1 (1410), 333.1 (1659)
Boston 282.2 (198), 173.9 (122)
North Kesteven 277.1 (324), 193.3 (226)
Newark and Sherwood 276.1 (338), 253.2 (310)
Fylde 276.1 (223), 310.7 (251)
Chorley 275.8 (326), 312.1 (369)
Northampton 275.6 (619), 182.1 (409)
Havering 275.1 (714), 208.4 (541)
Erewash 273.9 (316), 326.8 (377)
Wyre Forest 267.5 (271), 211.3 (214)
North Somerset 267.4 (575), 180.4 (388)
Warwick 266.4 (383), 230.3 (331)
Northumberland 264.6 (853), 193.5 (624)
Worcester 262.8 (266), 176.8 (179)
Hambleton 258.8 (237), 221.6 (203)
Selby 258.2 (234), 243.9 (221)
Luton 257.2 (548), 226.2 (482)
Portsmouth 256.9 (552), 198.2 (426)
West Lindsey 256.1 (245), 156.8 (150)
South Ribble 254.5 (282), 335.8 (372)
Torbay 253.2 (345), 168.1 (229)
Carlisle 252.1 (274), 242.0 (263)
Halton 251.1 (325), 276.6 (358)
Bromsgrove 250.3 (250), 212.3 (212)
Nuneaton and Bedworth 248.7 (323), 227.1 (295)
Slough 248.1 (371), 219.3 (328)
Dartford 243.3 (274), 130.5 (147)
Coventry 243.3 (904), 204.3 (759)
East Northamptonshire 243.3 (230), 175.6 (166)
Richmondshire 238.2 (128), 178.7 (96)
Harborough 237.7 (223), 179.1 (168)
Redbridge 234.3 (715), 202.8 (619)
Shropshire 234.0 (756), 181.3 (586)
Bath and North East Somerset 233.9 (452), 236.4 (457)
Ealing 233.8 (799), 185.8 (635)
Bournemouth, Christchurch and Poole 232.2 (918), 197.8 (782)
Cheshire East 229.1 (880), 205.9 (791)
Tower Hamlets 227.9 (740), 184.8 (600)
Bexley 226.4 (562), 148.2 (368)
Gravesham 225.4 (241), 113.1 (121)
South Northamptonshire 222.2 (210), 134.4 (127)
Copeland 217.1 (148), 208.3 (142)
Broxbourne 216.9 (211), 174.8 (170)
Swindon 216.5 (481), 172.8 (384)
Barking and Dagenham 216.1 (460), 155.5 (331)
Wirral 214.5 (695), 236.7 (767)
Medway 211.4 (589), 142.9 (398)
Eden 210.3 (112), 199.0 (106)
Spelthorne 209.3 (209), 197.3 (197)
Hillingdon 207.9 (638), 183.5 (563)
South Holland 205.2 (195), 126.3 (120)
South Kesteven 205.0 (292), 135.5 (193)
Rushcliffe 203.9 (243), 350.7 (418)
Daventry 202.4 (174), 123.3 (106)
Plymouth 201.8 (529), 153.4 (402)
Havant 201.2 (254), 120.4 (152)
Craven 199.5 (114), 206.5 (118)
Newham 199.1 (703), 171.6 (606)
Great Yarmouth 196.3 (195), 170.1 (169)
Brentwood 196.1 (151), 209.0 (161)
Oxford 195.5 (298), 139.7 (213)
Stroud 195.1 (234), 135.9 (163)
Brent 194.7 (642), 128.9 (425)
Derbyshire Dales 193.6 (140), 181.1 (131)
Southampton 191.7 (484), 162.4 (410)
Peterborough 188.9 (382), 147.8 (299)
Wycombe 187.2 (327), 136.9 (239)
Runnymede 186.8 (167), 133.1 (119)
Hounslow 186.4 (506), 173.1 (470)
Wychavon 186.2 (241), 134.4 (174)
Allerdale 184.1 (180), 161.6 (158)
Epping Forest 183.0 (241), 166.3 (219)
Waltham Forest 179.8 (498), 162.8 (451)
Stratford-on-Avon 179.1 (233), 148.3 (193)
Mole Valley 178.8 (156), 194.9 (170)
Rugby 177.2 (193), 139.5 (152)
Kettering 175.9 (179), 79.6 (81)
Lancaster 172.6 (252), 292.4 (427)
Cambridge 171.5 (214), 145.8 (182)
Gosport 170.9 (145), 116.7 (99)
York 170.0 (358), 187.1 (394)
Hammersmith and Fulham 166.4 (308), 181.5 (336)
Windsor and Maidenhead 165.8 (251), 158.5 (240)
Watford 165.7 (160), 188.5 (182)
Barrow-in-Furness 165.6 (111), 235.6 (158)
Dover 164.2 (194), 114.3 (135)
Babergh 164.1 (151), 77.1 (71)
South Lakeland 163.7 (172), 171.3 (180)
Harrow 163.2 (410), 146.5 (368)
Enfield 162.7 (543), 143.5 (479)
Cherwell 161.5 (243), 151.5 (228)
Tonbridge and Malling 161.2 (213), 101.4 (134)
Thurrock 160.6 (280), 142.2 (248)
Welwyn Hatfield 160.1 (197), 122.7 (151)
Aylesbury Vale 158.9 (317), 120.8 (241)
Woking 158.7 (160), 138.9 (140)
Maidstone 158.3 (272), 125.1 (215)
West Oxfordshire 157.3 (174), 127.4 (141)
Three Rivers 155.4 (145), 108.2 (101)
East Hampshire 155.3 (190), 90.8 (111)
Epsom and Ewell 155.0 (125), 140.2 (113)
Brighton and Hove 154.7 (450), 131.7 (383)
Winchester 154.6 (193), 136.2 (170)
Guildford 153.7 (229), 112.8 (168)
Fareham 153.1 (178), 134.2 (156)
Gloucester 152.6 (197), 143.3 (185)
Barnet 151.8 (601), 121.3 (480)
Wandsworth 148.6 (490), 132.6 (437)
Exeter 148.4 (195), 128.6 (169)
Corby 148.2 (107), 85.9 (62)
Rutland 147.8 (59), 70.1 (28)
Eastleigh 147.5 (197), 154.2 (206)
Sutton 147.3 (304), 114.4 (236)
Wellingborough 146.8 (117), 136.8 (109)
East Devon 146.3 (214), 105.3 (154)
Ryedale 146.3 (81), 113.8 (63)
Reading 145.9 (236), 145.9 (236)
South Bucks 145.6 (102), 162.8 (114)
Islington 144.8 (351), 119.6 (290)
Cotswold 144.7 (130), 136.9 (123)
Kingston upon Thames 144.2 (256), 148.2 (263)
Lambeth 143.9 (469), 157.7 (514)
Chichester 143.6 (174), 108.1 (131)
Uttlesford 142.4 (130), 87.6 (80)
Crawley 142.3 (160), 146.8 (165)
Merton 140.9 (291), 142.8 (295)
Tandridge 140.7 (124), 95.3 (84)
Surrey Heath 137.7 (123), 87.3 (78)
Westminster 137.4 (359), 157.3 (411)
South Oxfordshire 137.3 (195), 107.0 (152)
Castle Point 137.2 (124), 92.9 (84)
Sedgemoor 137.2 (169), 114.5 (141)
East Hertfordshire 136.9 (205), 97.5 (146)
Richmond upon Thames 136.9 (271), 140.4 (278)
Reigate and Banstead 136.5 (203), 101.5 (151)
Vale of White Horse 133.8 (182), 87.5 (119)
Broadland 133.8 (175), 63.5 (83)
Sevenoaks 133.3 (161), 102.7 (124)
Milton Keynes 133.2 (359), 117.3 (316)
Wokingham 132.1 (226), 91.2 (156)
Haringey 131.4 (353), 141.8 (381)
Hackney and City of London 131.3 (382), 148.9 (433)
Basildon 130.9 (245), 115.9 (217)
Cheltenham 130.7 (152), 92.0 (107)
Dacorum 129.9 (201), 84.6 (131)
Stevenage 129.8 (114), 101.3 (89)
Rushmoor 129.0 (122), 122.6 (116)
King’s Lynn and West Norfolk 128.2 (194), 129.5 (196)
St Albans 128.0 (190), 77.5 (115)
Southend-on-Sea 127.8 (234), 89.0 (163)
Basingstoke and Deane 127.4 (225), 114.4 (202)
North Devon 126.6 (123), 90.6 (88)
Canterbury 125.2 (207), 90.7 (150)
Bracknell Forest 124.0 (152), 97.1 (119)
Croydon 123.6 (478), 120.5 (466)
Bromley 123.4 (410), 98.7 (328)
Malvern Hills 123.3 (97), 114.4 (90)
Greenwich 122.6 (353), 118.8 (342)
Bedford 122.3 (212), 117.7 (204)
Hart 121.6 (118), 93.7 (91)
South Norfolk 120.0 (169), 66.7 (94)
Central Bedfordshire 119.9 (346), 99.4 (287)
Waverley 119.5 (151), 133.0 (168)
West Berkshire 119.3 (189), 90.9 (144)
Harlow 118.3 (103), 95.3 (83)
Mid Sussex 117.9 (178), 80.8 (122)
West Devon 116.5 (65), 82.4 (46)
Herefordshire 115.1 (222), 79.4 (153)
Elmbridge 113.3 (155), 105.3 (144)
South Somerset 112.9 (190), 71.3 (120)
Kensington and Chelsea 112.7 (176), 121.7 (190)
Camden 111.5 (301), 106.7 (288)
North Hertfordshire 110.8 (148), 119.0 (159)
Hertsmere 110.6 (116), 143.9 (151)
New Forest 110.5 (199), 83.8 (151)
Lewisham 108.6 (332), 93.2 (285)
Southwark 108.5 (346), 110.4 (352)
Ashford 108.4 (141), 61.5 (80)
Forest of Dean 108.3 (94), 80.7 (70)
Dorset 108.1 (409), 99.6 (377)
Horsham 107.8 (155), 79.3 (114)
South Cambridgeshire 107.5 (171), 63.5 (101)
Folkestone and Hythe 107.1 (121), 69.0 (78)
Chiltern 106.3 (102), 92.8 (89)
Test Valley 106.2 (134), 83.2 (105)
Huntingdonshire 105.6 (188), 67.4 (120)
Ipswich 104.4 (143), 87.6 (120)
Wiltshire 103.0 (515), 87.2 (436)
Colchester 102.7 (200), 99.1 (193)
Braintree 102.2 (156), 58.3 (89)
Norwich 101.7 (143), 93.9 (132)
Chelmsford 100.3 (179), 94.7 (169)
Tewkesbury 100.0 (95), 75.8 (72)
Rochford 99.6 (87), 88.1 (77)
Breckland 99.3 (139), 117.9 (165)
Somerset West and Taunton 95.4 (148), 73.5 (114)
Tunbridge Wells 95.2 (113), 48.9 (58)
Mendip 92.6 (107), 72.7 (84)
South Hams 88.5 (77), 81.6 (71)
Arun 85.8 (138), 92.1 (148)
Lewes 79.4 (82), 68.8 (71)
Isle of Wight 79.0 (112), 41.6 (59)
Eastbourne 78.1 (81), 106.0 (110)
Rother 78.1 (75), 45.8 (44)
East Cambridgeshire 77.9 (70), 37.8 (34)
Torridge 76.2 (52), 55.7 (38)
Mid Suffolk 76.0 (79), 52.0 (54)
Fenland 75.6 (77), 86.4 (88)
Maldon 75.5 (49), 61.6 (40)
Mid Devon 75.3 (62), 75.3 (62)
Worthing 75.1 (83), 87.7 (97)
Adur 74.6 (48), 73.1 (47)
Cornwall and Isles of Scilly 72.6 (415), 47.2 (270)
Wealden 72.5 (117), 55.7 (90)
East Suffolk 72.2 (180), 51.3 (128)
Teignbridge 70.8 (95), 80.5 (108)
Tendring 62.8 (92), 58.0 (85)
West Suffolk 61.4 (110), 79.9 (143)
North Norfolk 51.5 (54), 28.6 (30)
Hastings 48.6 (45), 38.9 (36)

Advertisement