Latest weekly Covid-19 rates for local authority areas in Wales

Here are the latest figures for the seven-day rate of new Covid-19 cases for every local authority area in Wales.

The figures, for the seven days to September 14, are based on tests carried out in NHS Wales laboratories and tests conducted on Welsh residents processed in commercial laboratories.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days (September 15-17) has been excluded as it is incomplete and likely to be revised.

The list has been calculated by the PA news agency and is based on data published on the Public Health Wales Covid-19 surveillance dashboard on September 17.

HEALTH Coronavirus
HEALTH Coronavirus

From left to right, the list reads: name of local authority; rate of new cases in the seven days to September 14; number (in brackets) of new cases recorded in the seven days to September 14; rate of new cases in the seven days to September 7; number (in brackets) of new cases recorded in the seven days to September 7.

Caerphilly 121.5 (220), 104.9 (190)
Rhondda Cynon Taf 102.0 (246), 54.3 (131)
Newport 62.1 (96), 25.2 (39)
Merthyr Tydfil 61.3 (37), 66.3 (40)
Blaenau Gwent 40.1 (28), 18.6 (13)
Bridgend 29.9 (44), 19.0 (28)
Conwy 28.2 (33), 14.5 (17)
Flintshire 25.6 (40), 17.9 (28)
Torfaen 21.3 (20), 10.6 (10)
Isle of Anglesey 20.0 (14), 7.1 (5)
Denbighshire 19.9 (19), 12.5 (12)
Cardiff 19.6 (72), 21.8 (80)
Gwynedd 16.1 (20), 8.8 (11)
Swansea 14.2 (35), 15.4 (38)
Wrexham 14.0 (19), 30.2 (41)
Powys 13.6 (18), 40.8 (54)
Neath Port Talbot 11.2 (16), 24.4 (35)
Vale of Glamorgan 9.7 (13), 9.7 (13)
Carmarthenshire 9.0 (17), 14.8 (28)
Pembrokeshire 7.2 (9), 6.4 (8)
Monmouthshire 4.2 (4), 4.2 (4)
Ceredigion 1.4 (1), 13.8 (10)

Advertisement