Were you a December 2014 Premium Bonds winner?
Were you one of the lucky winners in this month's Premium Bonds draw?
This month – for the first time ever – NS&I has paid out over two million prizes, worth a total of more than £58 million.
Two players won £1,000,000 each this month.
One of the lucky winners is a male living in Berkshire. His winning bond (bond number: 221BE375090) was bought in May 2014.
The player had total holdings of £17,125. The second winner is a male living in South West Wales. This player's winning bond (bond number: 056QQ247084) was bought in January 2005. The player had total holdings of £30,175.
Take a look at the rest of the big prize winning numbers from this month's draw to see if you were a winner.
Prize value | Winning bond number | Area | Total value of holding | Date of purchase | |
£1,000,000 | 221BE375090 | Berkshire | £17,125 | May 14 | |
£1,000,000 | 56QQ247084 | South West Wales | £30,175 | Jan 05 | |
£100,000 |
| South West Wales | £20,000 | Jul 97 | |
£100,000 | 136BS056960 | Birmingham | £30,000 | Feb 08 | |
£100,000 | 164GB383378 | Cornwall | £24,121 | Jan 10 | |
£100,000 | 229YP945184 | Overseas | £40,000 | Aug 14 | |
£50,000 | 142QK553913 | Cheshire East | £12,062 | Sep 08 | |
£50,000 | 192QZ654794 | Cheshire East | £15,124 | May 12 | |
£50,000 | 165WK184809 | Tyne and Wear | £22,000 | Feb-10 | |
£50,000 | 51MK086717 | Somerset | £22,425 | Jul-96 | |
£50,000 | 10GK645264 | North Yorkshire | £30,000 | Sep-93 | |
£50,000 | 189WP824826 | South West Wales | £30,050 | Feb-12 | |
£50,000 | 57ZE086356 | Kent | £30,125 | Nov-02 | |
£50,000 | 98QK784020 | Cardiff | £40,000 | Aug-98 | |
£50,000 | 220EV112862 | Surrey | £40,000 | Apr-14 | |
£25,000 | 60JL358687 | Essex | £10,000 | Oct-97 | |
£25,000 | 182PC197757 | Outer London | £10,900 | Jul-11 | |
£25,000 | 89NY703243 | Essex | £12,375 | Mar-04 | |
£25,000 | 140ZW222308 | East Sussex | £20,000 | Jul-08 | |
£25,000 | 135FW809162 | Devon | £20,043 | Jan-08 | |
£25,000 | 125BG215289 | Kent | ££23,922 | Apr-07 | |
£25,000 | 22LE793565 | Buckinghamshire | £30,000 | Aug-03 | |
£25,000 | 5FD062224 | Outer London | £30,000 | Feb-00 | |
£25,000 | 195EB713918 | Hampshire and Isle of Wight | £30,000 | Jul-12 | |
£25,000 | 105WV089723 | Inner London | £30,000 | Jan-06 | |
£25,000 | 105AS768245 | London | £30,000 | Jan-06 | |
£25,000 | 1WG448923 | Cornwall | £30,150 | Jul-02 | |
£25,000 | 214PB848385 | Staffordshire | £36,950 | Nov-13 | |
£25,000 | 152FW968727 | Norfolk | £40,000 | Mar-09 | |
£25,000 | 48ZA671245 | Suffolk | £40,000 | Nov-02 | |
£25,000 | 108KE701450 | Nottingham | £40,000 | Mar-06 |
Information supplied by National Savings & Investments
The number of prizes is determined by the prize fund rate and the total value of holdings. The current prize fund rate of 1.35% together with an increase in the total value of holdings has pushed the number over the two million mark.
The annual Premium Bonds prize fund rate is currently 1.35% and the odds of each individual Bond number winning a prize are 26,000 to 1.
Over £41 million of Premium Bonds prizes are unclaimed.
London is the area with the most unclaimed prizes – over 200,000 prizes worth a whopping £9 million remain unclaimed.
There is no time limit for claiming prizes, and Premium Bonds holders can reduce the chances of their prizes becoming unclaimed by managing their Premium Bonds online or opting to have any prizes paid directly into their bank accounts by BACS, with notification by email. To sign up, holders should visit: http://www.nsandi.com/register
Customers can check the Premium Bonds prize checker on the NS&I website to see if they have won. You can also download the free official prize checker app from NS&I.
Alternatively, you can check in here every month to see if you were a winner.
Looking for somewhere to stash your money? Check the latest savings rates
Find out if you were a winner in previous draws
Were you a November 2014 Premium Bonds winner?
Were you an October 2014 Premium Bonds winner?
Were you a September 2014 Premium Bonds winner?